HOME PAGE
What is Carrom?
UK Carrom Club
Leagues & Competitions
Karum - The Board Maker
Carrom Links

Hi-Media Website

UKCC Logo Competitions and Leagues

UK Carrom Club Leagues: Here's just an example of some of the leagues we have run with some results and names of players.....it will give you a clue of what we have been up to. Please check out to see if the league you are interested in is still active!

  1. Croydon League
  2. Berkshire League
  3. Lincoln League
  4. Sussex League
  5. Kent League
  6. London Night Venue
  7. Brighton Venue
  8. And More..

Croydon League

Croydon Carrom League has been won by Mohibul Haque. Only 16 years old and his first carrom league. On the way he has managed to beat some of the best carrom players around. To play in the Croydon league, which meets on the last Tuesday of every month at the Fairfield Halls Green room, telephone Seeven Paten on 0181 771 7615

Player Pl. won Draw lost for agin diff points
Mohibul Haque 36 29 0 7 848 309 539 58
Tim Kirkby 23 21 0 2 628 209 419 42
Terrance Moldrich 28 17 1 10 542 358 184 35
Seeven Patten 19 16 0 3 482 186 296 32
Abdul Khan 16 12 0 4 386 158 228 24
Shadikul Haque 14 9 0 5 199 193 6 18
Clive Hepden 16 7 0 9 217 229 -12 14
Richiard White 10 6 0 4 217 168 49 12
Robert Norris 12 6 0 6 125 181 -56 12
Austin Lobo 10 5 0 5 175 179 -4 10
Ashley Perianen 13 4 1 8 131 205 -74 9
Jode Wardell 8 4 0 4 114 145 -31 8
Mervyn Perianen 12 4 0 8 112 202 -152 8
Graham Woodman 14 4 0 10 67 219 -152 8
Andrew Lambert 4 3 0 3 56 31 25 6
Sara Sarah 6 3 0 3 69 111 -42 6
Len Saunders 18 3 0 15 53 375 -322 6
Lee Toucher 4 2 0 2 67 65 2 4
Gerald Warde 1 1 0 0 23 0 23 2
James Thong 3 1 0 2 23 71 -48 2
Dom Van Spall 4 1 0 3 12 85 -73 2
John Canhum 7 1 0 6 52 134 -82 2
Mario Rodrigues 11 1 0 10 30 248 -218 2
Tej Thaker 1 0 0 1 14 25 -11 0
Mary Woodman 1 0 0 1 0 12 -12 0
Ran Rana Sing Ha  


Berkshire League

Now meets at the Old White Horse in Henley on Thames. Good food and friendly players. Tuition always available!To play in this league please phone Chris Wollerton on 01344 421371.

Here's the latest BCL table

Player Pl For Agin Won Lost Diff points
Peter Sweeney 18 300 48 18 0 252 36
 Ranjit Kapuge 18 145 78 10 8 67 20
Veraswami 18 107 122 9 9 -15 18
Sunetra Kapuge 18 115 200 9 12 -85 18
Theo Bartley 14 96 96 8 6 0 16
Mike Vaughn 17 87 173 7 10 -86 14
Paul wilcox 6 144 2 6 0 142 12
George Victory 8 127 65 6 2 62 12
Anthony Wilcox 6 84 18 5 1 66 10
Robert Wilcox 7 60 25 5 2 35 10
Chris Wollerton 13 73 107 5 8 -34 10
Peter Wilcox 6 94 52 3 3 42 6
Sheila Bartley 9 15 97 2 7 -82 4
Judy Wilcox 3 25 20 1 2 5 2
Daniel wilcox 5 38 51 1 4 -13 2
 Daksha Patel 3 1 36 1 2 -35 2
Jenny Vaughn 18 2 243 0 18 -241 0


Lincoln League

Lincoln is, it seems, a friendly town. Lincoln carrom league players meet at various venues but play on a regular basis. To play in the Lincoln carrom league get in touch with Bruno on 01522 534358. Steve Gibson set up the league in October 1996 and he is now on the move to the Lake District. Anyone in that area wishing to play carrom with Steve and others get in touch with Bruno who will give you the relevant details. Lincoln league table shows some of the famous Lincoln names.....

Player Pl Won Lost For Agin Diff pts
Matt Ockert 21 14 7 361 252 109 28
Steve Gibson 15 13 2 382 83 299 26
Ashley Wilcox 8 7 1 157 73 84 14
Jonathon Day 10 5 5 107 108 -1 10
Chris Clay 11 5 6 139 147 -8 10
Daz Pigott 5 4 1 112 62 50 8
Glenn Ward 8 2 6 51 104 -53 4
Dave Ersser 9 2 7 44 207 -163 4
Vic 3 1 2 19 31 -12 2
Bruce Beadman 5 1 4 26 69 -43 2
Ziggy 6 1 5 33 126 -93 2
Andy Bone 2 0 2 15 30 -15 0
Bruno 3 0 3 0 72 -72 0
Nicky Smith 4 0 4 0 74 -74 0


Sussex League

Sussex carrom league plays at the famous six Bells Hotel and public house in Chiddingly, a remote East Sussex village that has been and continues to be frequented by the famous and infamous alike. Meetings are held on the second Monday of the month and is now in its third season. Ram Chatlani has won it two years in a row but it's not looking good for him just now. Telephone official UKCC motor pool manager Mick Aldridge on 01435 862887 for details. All welcome. Latest table

Player Pl Won Lost Agin For Diff pts
Richiard White 6 6 0 49 162 113 12
Paula Davidson 6 6 0 10 137 127 12
Mick Aldridge 7 4 3 83 133 50 8
Kieran Maher 7 4 3 79 84 5 8
Patsy Sitford 5 4 1 23 75 52 8
Gary Murdock 4 2 2 48 36 -12 4
Ram Chatlani 4 2 2 76 53 -23 4
Phil Marr 6 4 2 88 6 -27 4
Tina Maher 4 2 2 42 12 -30 4
Chris Brough 5 2 3 72 38 -34 4
Katty McMurray 2 1 1 9 14 5 2
Brady Rogers 2 1 1 31 21 -10 2
Simon Smith 3 1 2 43 14 -29 2
Nikki Dann 5 1 4 57 9 -48 2
Gary Sayer 1 0 1 11 14 3 0
Paul Buckridge 2 0 2 39 28 -11 0
Adele Rogers 1 0 1 27 0 -27 0
Keith Langellan 3 0 3 61 1 -60 0
Maggie Langellan 5 0 5 95 3 -92 0

Kent League

Meets on a regular basis at the Drum Inn, Stanford North. Telephone Flavio Walker on 01303 242662 for details


London Venue

Covent Garden has been a site for public carrom play for many years. Every Saturday and Sunday between 9.30 am and 5.30 pm you'll find the Karom Board Workshop stall set up at the front of the Jubilee Market Hall. There is always a board in play and you're welcome to visit, try your hand and see if you can discover the latest news on the carrom grapevine.


Brighton Venue

There is carrom play to be found in Brighton! It's an underground sort of game, but it's out there. Summer beach froint markets offer carrom play and sales. Keep your eyes open [except when making love]

 

And More...

There is more, but not here and now.


Copyright 1997, Carrom Club and/or it's suppliers, All Rights Reserved
Last Update 14.11.99